- Property Info
- WalkScore
- Mortgage Info
- Share
Large 4 Level Backsplit That Shows To Perfection! 3 +2 Bedrooms, 2 Baths! Bright Spacious Open Concept Layout W 2 Skylights! Updated Kitchen(16) O/L Large Family Room W W/B Fireplace & W/O To Deck W Hot Tub & Private Fenced Backyard! Great Set-Up For Entertaining & Family Get Togethers! Finished Basement W 2 More Bedrooms, Rec Room & 3' Crawlspace Under 3rd Level Excellent For Storage, Clean & Dry!Great Curb Appeal W Interlock Walk & Beautiful Landscaping!
Sought After Family Friendly Area On Oshawa/Whitby Border Close To Great Schools, Amenities, Shops, Hospital, Parks, Public Transit & 401/7 For Commuters! Updates Include Windows, Kitchen, Baths, Flooring, Shingles, A/C.....List Goes On!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | 1500-2000 |
Property Tax | $4,572 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.13 x 110.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.70m x 3.60m | Updated, Family Size Kitchen, O/Looks Family |
Main | Living | 4.50m x 3.50m | Picture Window, O/Looks Dining, Broadloom |
Main | Dining | 3.60m x 3.40m | O/Looks Living, Broadloom |
Lower | Family | 4.70m x 4.25m | W/O To Patio, Floor/Ceil Fireplace, Open Concept |
Upper | Master | 4.40m x 3.50m | His/Hers Closets, Broadloom |
Upper | 2nd Br | 4.40m x 3.06m | Broadloom, Closet |
Lower | 3rd Br | 3.50m x 2.90m | His/Hers Closets, Broadloom |
Bsmt | 4th Br | 3.21m x 2.74m | Above Grade Window, Laminate, Closet |
Bsmt | 5th Br | 3.37m x 3.21m | Above Grade Window, Laminate, Closet |
Bsmt | Rec | 6.13m x 2.50m | Laminate |
Bsmt | Laundry | Measurements not available | Unfinished |
Main | Foyer | Measurements not available | Access To Garage |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 2 piece |
N/A | 0 x 0 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
