- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderful 3 Bedroom, 2 Bath Connaught Park Home. Located Steps To Costco Shopping Plaza, Park & O'neill Collegiate. Ideal Starter Or Investment Home! 3 Upper Bedrooms With Original Trim, Baseboards And Pine Strip Flooring. Updated 3-Pc Washroom. Spacious Living/Dining Room With Corner Gas Fireplace & Walk-Out To Deck! Front Summer Porch. All But One Window Updated. Parking For 3 Cars.
Basement Is Partly Finished With 4-Pc Bath & Kitchenette. Needs Flooring & Ceiling To Finish. Roof Shingles ('17), Updated Exterior Doors. 100 Amp Service. Great Entry Level Home! Property Being Sold 'As Is' With No Warranties Implied.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $2,568 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.00 x 94.50 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.60m x 2.70m | W/O To Deck, Laminate |
Main | Living | 3.60m x 3.30m | Laminate, Gas Fireplace |
Main | Kitchen | 3.70m x 3.00m | W/O To Yard |
2nd | Master | 3.90m x 2.80m | Wood Floor |
2nd | 2nd Br | 3.45m x 2.20m | Broadloom |
2nd | 3rd Br | 4.00m x 1.70m | Broadloom |
Bsmt | Kitchen | 2.40m x 2.10m | |
Bsmt | Rec | 4.80m x 4.80m | Gas Fireplace |
Bathroom Information
Floor | Description |
Upper | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
